Official rent inputs
Every monthly figure is stated in the ONS September 2026 bulletin. England, Wales, Scotland and most breakdowns refer to August; Northern Ireland refers to June.
ONS September 2026 rent data · free CSV
Turn the latest official rent benchmarks into a transparent rent-only void cost. Choose the closest published comparison, change the duration, then add your property's real holding costs.
Interactive index
Choose a published benchmark
Rent not collected over 14 days
£644
Using United Kingdom's ONS average of £1,400 per month.
Rent-only benchmark. Council Tax, utilities, insurance, finance, repairs and re-letting costs are deliberately excluded here.
Add the property's real holding costs| ONS benchmark | Monthly rent | One day | Seven days | Twenty-eight days | Period |
|---|---|---|---|---|---|
| United KingdomCountry | £1,400 | £46.00 | £322 | £1,288 | August 2026 |
| EnglandCountry | £1,459 | £47.93 | £336 | £1,342 | August 2026 |
| WalesCountry | £846 | £27.79 | £195 | £778 | August 2026 |
| ScotlandCountry | £1,013 | £33.28 | £233 | £932 | August 2026 |
| Northern IrelandCountry | £874 | £28.71 | £201 | £804 | June 2026 |
| LondonEnglish region | £2,332 | £76.62 | £536 | £2,145 | August 2026 |
| North EastEnglish region | £788 | £25.89 | £181 | £725 | August 2026 |
| Kensington and ChelseaLocal area example | £3,690 | £121.23 | £849 | £3,394 | August 2026 |
| OxfordLocal area example | £1,963 | £64.49 | £451 | £1,806 | August 2026 |
| Dumfries and GallowayLocal area example | £558 | £18.33 | £128 | £513 | August 2026 |
| Detached propertyUK property type | £1,589 | £52.21 | £365 | £1,462 | August 2026 |
| Flat or maisonetteUK property type | £1,367 | £44.91 | £314 | £1,258 | August 2026 |
| One bedroomUK bedroom count | £1,136 | £37.32 | £261 | £1,045 | August 2026 |
| Four or more bedroomsUK bedroom count | £2,080 | £68.34 | £478 | £1,913 | August 2026 |
Method and limits
Every monthly figure is stated in the ONS September 2026 bulletin. England, Wales, Scotland and most breakdowns refer to August; Northern Ireland refers to June.
Monthly average × 12 ÷ 365.25 × selected void days. We do not invent an average void duration.
Council Tax, insurance, utilities, finance, preparation and re-letting bills are excluded so an official rent benchmark is not mistaken for complete cash-flow exposure.
ONS advises caution across countries. Northern Ireland is based on advertised new lets, and Scotland's collection history differs. Local monthly movements can also be volatile.
Primary source
The source is the Office for National Statistics bulletin Private rent and house prices, UK: September 2026, released 16 September 2026. UK figures for the latest two months are provisional and may be revised.
Open the ONS bulletin →Contains public sector information licensed under the Open Government Licence v3.0. Plain Landlord's derived calculations should be attributed and linked to this page if republished.